Three Phase BSM Series BSM50~80K-B PV On-Grid String Inverter Zero Export - 50/60/70/80 KW
- Max. PV Voltage Up To 1100V Type II DC /AC SPD
- Reactive Power Control WiFi / 4G Plug Optional
- DC/AC Ratio Up To 1.5 IP66 Protection
- High Eficiency Up To 98.6% Smaller And Lighter
MODEL | BSM50K-B | BSM60K-B | BSM70K-B | BSM80K-B | |
Input(DC) | Max. DC Voltage | 1100V | |||
Nominal Voltage | 650V | ||||
Start Voltage | 180V | ||||
MPPT Voltage Range | 200 V~1,000V | ||||
Number of MPPT | 4 | ||||
Strings Per MPPT | 2 | 2 | 3 | 3 | |
Max. Input Current Per MPPT | 32A | 32A | 45A | 45A | |
Max. Short-circuit Current Per MPPT | 48A | 48A | 60A | 60A | |
Output(AC) | Nominal AC Output Power | 50000W | 60000W | 70000W | 80000W |
Max. AC Output Power | 55000VA | 66000VA | 77000VA | 88000VA | |
Nominal AC Voltage | 400V 3L+N+PE | ||||
AC Grid Frequency Range | 50Hz / 60Hz(±5Hz) | ||||
Max. Output Current | 79.7A | 95.6A | 111.6A | 127.5A | |
Power Factor(Φ) | 0.8leading-0.8lagging | ||||
THDi | 3% | ||||
Efficiency | Max. Efficiency | 98.50% | 98.50% | 98.60% | 98.60% |
Euro Efficiency | 98.20% | 98.20% | 98.30% | 98.30% | |
Protection Devices | DC Switch | Yes | |||
Output Over Current Protection | Yes | ||||
Anti-islanding Protection | Yes | ||||
DC Reverse Polarity Protection | Yes | ||||
String Fault Detection | Yes | ||||
DC/AC Surge Protection | Type II | ||||
Residual Current Monitoring | Yes | ||||
AC Short Circuit Protection | Yes | ||||
General Specifications | Dimensions W x H x D | 515x585x287mm | |||
Weight | 51kg | 55kg | |||
Operating Temperature Range | –25℃~+60℃ | ||||
Cooling Type | Fan Cooling | ||||
Max. Operating Altitude | 4000m | ||||
Max. Operating Altitude | 0-100%(No Condensation) | ||||
AC Output Terminal Type | OT terminal | ||||
IP Class | IP66 | ||||
Topology | Transformer-less | ||||
Communication | RS485/Wifi/4G | ||||
Display | LCD | ||||
Certication & Standard | EN/IEC62109-1;EN/IEC62109-2;IEC/EN 61000-6-1;IEC/EN 61000-6-3;IEC/EN61000-6-2;IEC/EN61000-6-4;IEC61683; IEC60068;IEC60529;IEC62116;IEC61727;EN50549-1;NC RfG;NRS 097;VDE-AR-N-4105;VDE0126;CEI0-21;C10/C11 |
4 other products in the same category: