Solar panel 425W FULL BLACK
€59.00
Bluesun EU Market Hot Sale Solar Panel Factory 425W Black Frame Solar Panel For Sale.
Bluesun HEX5 series monocrystalline solar panels use half cell PERC cells, it has a passivated rear side and a laser grooving process, which significantly improves the cell efficiency, power range from 405-425w. Passed IEC 61215, IEC 61730, UL 61730, INMETRO test for harsh environment.
Module Type | BSM405G12-54HPH | BSM410G12-54HPH | BSM415G12-54HPH | BSM420G12-54HPH | BSM425G12-54HPH | |||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
Maximum Power(Pmax/W) | 405 | 302 | 410 | 306 | 415 | 310 | 420 | 314 | 425 | 318 |
Operating Voltage(Vmpp/V) | 31.24 | 29.2 | 31.43 | 29.3 | 31.64 | 29.6 | 31.83 | 29.8 | 32.03 | 30 |
Operating Current(Impp/A) | 12.97 | 10.36 | 13.05 | 10.42 | 13.13 | 10.48 | 13.21 | 10.54 | 13.29 | 10.6 |
Open-Circuit Voltage(Voc/V) | 37.25 | 35.1 | 37.5 | 35.3 | 37.75 | 35.5 | 38 | 35.7 | 38.25 | 35.9 |
Short-Circuit Current(Isc/A) | 13.86 | 11.17 | 13.94 | 11.24 | 14.02 | 11.3 | 14.1 | 11.36 | 14.18 | 11.42 |
Module Efficiency(%) | 20.7 | 21 | 21.3 | 21.5 | 21.7 |
STC: Irradiance 1000W/㎡, Cell Temperature 25°C, Air Mass AM1.5 NMOT: Irradiance at 800W/㎡, Ambient Temperatue 20°C, Air Mass AM1.5, Wind Speed 1 m/s
2 other products in the same category: