
HEX5 Mono Half Cell 550W 144cells Solar Panel
Bluesun Photovoltaic PV Panels 182MM Solar Panel 545W 550W Mono Perc Solar Panel
- Model
- BSM550M10-72HPH
- Solar Cell
- 182*182mm
- Number Of Cells
- 144 (6*24)
- Power Range
- 530-550W
- Size
- 2279*1134*35MM
- Certificate
- CE, CEC, TUV, UL
- Warranty
- 25 Years
Bluesun HEX5 series monocrystalline solar panels use half cell PERC cells, it has a passivated rear side and a laser grooving process, which significantly improves the cell efficiency, power range from 530-550w.Passed IEC 61215, IEC 61730, UL 61730, INMETRO test for harsh environment.
- High module conversion efficiency
- Withstanding harsh environment
- Excellent Anti-PID performance
- Excellent weak light performance
Module Type | BSM530M10-72HPH | BSM535M10-72HPH | BSM540M10-72HPH | BSM545M10-72HPH | BSM550M10-72HPH | |||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
Maximum Power(Pmax/W) | 530 | 395 | 535 | 398 | 540 | 402 | 545 | 406 | 550 | 410 |
Operating Voltage(Vmpp/V) | 41.32 | 38.6 | 41.48 | 38.7 | 41.64 | 38.8 | 41.8 | 39 | 41.96 | 39.1 |
Operating Current(Impp/A) | 12.83 | 10.24 | 12.9 | 10.3 | 12.97 | 10.36 | 13.04 | 10.41 | 13.11 | 10.47 |
Open-Circuit Voltage(Voc/V) | 49.32 | 46.4 | 49.46 | 46.5 | 49.6 | 46.7 | 49.76 | 46.8 | 49.92 | 47 |
Short-Circuit Current(Isc/A) | 13.72 | 11.06 | 13.79 | 11.12 | 13.86 | 11.17 | 13.93 | 11.23 | 14 | 11.28 |
Module Efficiency(%) | 20.5 | 20.7 | 20.9 | 21.1 | 21.3 |
STC: Irradiance 1000W/㎡, Cell Temperature 25°C, Air Mass AM1.5 NMOT: Irradiance at 800W/㎡, Ambient Temperatue 20°C, Air Mass AM1.5, Wind Speed 1 m/s
15 other products in the same category: