
HEX5 Mono Half Cell 560W 144cells Solar Panel
Bluesun Whole Solar Panels 560W Photovoltaic Solar Panel Ground Mounted Solar Panels
- Model
- BSM560M10-72HPH
- Solar Cell
- 182*182mm
- Number Of Cells
- 144 (6*24)
- Power Range
- 540-560W
- Size
- 2278*1134*35MM
- Certificate
- CE, TUV
- Warranty
- 25 Years
Bluesun HEX5 series monocrystalline solar panels use half cell PERC cells, it has a passivated rear side and a laser grooving process, which significantly improves the cell efficiency, power range from 540-560w. Passed IEC 61215, IEC 61730, UL 61730, INMETRO test for harsh environment.
- High module conversion efficiency
- Withstanding harsh environment
- Excellent Anti-PID performance
- Excellent weak light performance
Module Type | BSM540M10-72HPH | BSM545M10-72HPH | BSM550M10-72HPH | BSM555M10-72HPH | BSM560M10-72HPH | |||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
Maximum Power(Pmax/W) | 540 | 402 | 545 | 406 | 550 | 410 | 555 | 413 | 560 | 416 |
Operating Voltage(Vmpp/V) | 41.96 | 38.29 | 42.06 | 38.35 | 42.16 | 38.43 | 42.24 | 38.52 | 42.33 | 38.59 |
Operating Current(Impp/A) | 12.87 | 10.5 | 12.96 | 10.58 | 13.05 | 10.66 | 13.14 | 10.73 | 13.23 | 10.8 |
Open-Circuit Voltage(Voc/V) | 49.6 | 46.12 | 49.7 | 46.21 | 49.8 | 46.31 | 49.9 | 46.4 | 50 | 46.49 |
Short-Circuit Current(Isc/A) | 13.74 | 11.1 | 13.84 | 11.18 | 13.94 | 11.27 | 14.04 | 11.34 | 14.14 | 11.42 |
Module Efficiency(%) | 20.9 | 21.1 | 21.3 | 21.49 | 21.68 |
STC: Irradiance 1000W/㎡, Cell Temperature 25°C, Air Mass AM1.5 NMOT: Irradiance at 800W/㎡, Ambient Temperatue 20°C, Air Mass AM1.5, Wind Speed 1 m/s
15 other products in the same category: