
HEX6 Mono Half Cell 670W 132cells Solar Panel
Bluesun High Efficiency Solar Panel Suppliers 660W 670W Solar Panel With High Efficiency
- Model
- BSM670G12-72HPH
- Solar Cell
- 210*210mm
- Number Of Cells
- 132 (6*22)
- Power Range
- 650-670W
- Size
- 2385*1303*35MM
- Certificate
- CEC, TUV, UL
- Warranty
- 25 Years
Module Type | BSM650G12-66HPH | BSM655G12-66HPH | BSM660G12-66HPH | BSM650G12-66HPH | BSM670G12-66HPH | |||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
Maximum Power(Pmax/W) | 650 | 492 | 655 | 496 | 660 | 500 | 665 | 504 | 670 | 509 |
Operating Voltage(Vmpp/V) | 37.4 | 34.9 | 37.6 | 35.1 | 37.8 | 35.3 | 38 | 35.5 | 38.2 | 35.7 |
Operating Current(Impp/A) | 17.38 | 14.09 | 17.42 | 14.13 | 17.46 | 14.18 | 17.5 | 14.22 | 17.54 | 14.27 |
Open-Circuit Voltage(Voc/V) | 45.2 | 42.6 | 45.4 | 42.8 | 45.6 | 43 | 45.8 | 43.2 | 46 | 43.4 |
Short-Circuit Current(Isc/A) | 18.46 | 14.85 | 18.5 | 14.88 | 18.55 | 14.92 | 18.6 | 14.96 | 18.65 | 15 |
Module Efficiency(%) | 20.9 | 21 | 21.2 | 21.4 | 21.5 |
STC: Irradiance 1000W/㎡, Cell Temperature 25°C, Air Mass AM1.5 NMOT: Irradiance at 800W/㎡, Ambient Temperatue 20°C, Air Mass AM1.5, Wind Speed 1 m/s
15 other products in the same category: