BSE5KH1NA-BSE12KH1NA 5-12KW Split Phase High Voltage 4MPPTs 120/240V
Bluesun Residential Solar Inverters 5KW 8KW 10KW 12KW Three Phases Solar Power inverters
- Model
- BSE-12KH1NA
- Type
- Hybrid Solar Inverter
- Warranty
- 5 Years (10 Years Option)
- Certificate
- CE, TUV, UL
- Max. Power
- 12KW
- Output Voltage
- 120/240V
Model | BSE5KH1NA | BSE-7K6H1NA | BSE8KH1NA | BSE10KH1NA | BSE-12KH1NA |
PV input | |||||
PV input power | 6.5KW | 10KW | 10.4kw | 13kw | 15.6KW |
MPPT number | 4 | ||||
PV voltage range | 150 - 500V | ||||
Max PV input voltage | 500V | ||||
Each MPPT input current | 12A | ||||
AC output(on grid) | |||||
Rated AC output | 120/240V 5KVA | 120/240V 7.6KVA | 120/240V 8KVA | 120/240V 10KVA | 120/240V 11.4KVA |
AC output voltage | 211-264V@240V | ||||
AC output frequency | 50/60Hz(45 to 54.9Hz / 55 to 65Hz) | ||||
Max output current | 22.7A | 34.5A | 36.4A | 45.4A | 50A |
AC reverse charging | Yes | ||||
Power factor | 0.8leading…0.8lagging | ||||
THDI | < 2% | ||||
Backup AC output | |||||
Rated Backup output power | 5KVA | 7.6KVA | 8KVA | 10KVA | 11.4KVA |
Max backup output power | 6.25KVA 60S | 9.5kVA 60S. | 10KVA 60S | 12.5kVA 60S. | 15KVA 60S |
7.5KVA 1S
|
11.4KVA 1S
|
12KVA 1S
|
15KVA 1S
|
18KVA 1S
|
|
Backup AC output voltage | 110-120/220-240 split phase | ||||
AC Frequncy | 50/60Hz | ||||
Output THDI | < 2% | ||||
Battery | |||||
Max charge&discharge current | 80 A / 63 A | 80 A / 80 A | |||
Battery voltage range | 85V~400V | ||||
Battery capacity range | 6.6 to 66 kWh | ||||
Battery type | Lithium/Lead-acid | ||||
Communication | CAN,RS485 | ||||
Efficiency | |||||
Max efficiency | ≥ 98.2% | ||||
CEC efficiency | ≥ 97.2% | ||||
General Data | |||||
AC and backup output conduit size | 25.4mm | ||||
PV input conduit size | 25.4mm | ||||
Battery input conduit size | 34.5mm | ||||
environment humidity | 0-95% | ||||
Altitude | 0~4000M(Derating when over 2000m) | ||||
IP Grade | IP65 | ||||
Weight | 30kg | ||||
Dimension (D*W*H) | 530* 660*200mm | ||||
Cooling | Natural cooling | ||||
Noise emission(dB) | <25dB | <29dB | |||
Display | LCD | ||||
Communication | Modbus, RS485,WIFI,4G | ||||
Self-consumption at night | < 2.5 W (with battery enabling < 5 W) | ||||
No transformer | YES | ||||
EMC | FCC Part 15 ClassB |
3 other products in the same category: