BSE6KH3-BSE12KH3 6-12KW Three Phase High Voltage 2MPPTs 400V
Bluesun 6-12KW solar inverter 3 phase solar inverter For Residential Systems
- Model
- BSE-12KH3
- Type
- Hybrid Solar Inverter
- Warranty
- 5 Years (10 Years Option)
- Certificate
- CE, TUV
- Max. Power
- 12KW
- Output Voltage
- 400V
Model | BSE-8KH3 | BSE-10KH3 | BSE-12KH3 |
DC input | |||
Max. input power | 10.4KW | 13KW | 15.6KW |
Max. PV voltage | 1000V | 1000V | 1000V |
MPPT range | 125V-850V | 125V-850V | 125V-850V |
Max. input current | 12.5A*2 | 12.5A*2 | 12.5A*2 |
MPPT tracker/strings | 44593 | 44593 | 44593 |
AC output | |||
Max. output power | 8.8KVA | 11KVA | 13.2KVA |
Max. output current | 13.3A | 16.7A | 20A |
Max. input power | 17.6KVA | 22KVA | 26.4KVA |
Max.input current | 25.4A | 31.8A | 38.1A |
Nominal voltage/range | 400VAC /360Vac~440Vac | ||
Frequency | 50 /60Hz | ||
PF | 1(0.8lagging-0.8leading) | ||
THDI | <3% | ||
AC output topology | 3W+N+PE | ||
Battery | |||
Battery voltage range | 125V-600V | ||
Charge/discharge current | 50A | 50A | 50A |
Max. Charge/discharge power | 8.8KW | 11KW | 13.2KW |
Battery type | Lithium-ion /Lead-acid | ||
Communication interface | CAN/RS485 | ||
Eps output | |||
Max. output power | 8.8KVA | 11KVA | 13.2KVA |
Rated voltage | 400Vac | ||
Rated current | 12.7A | 15.9A | 19.1A |
Rated frequency | 50 /60Hz | ||
Automatic switchover time | <20ms | ||
THDU | <2% | ||
General data | |||
Battery chage/dischage | 0.975 | 0.975 | 0.976 |
DC max. efficiency | 0.979 | 0.982 | 0.982 |
Euro efficiency | 0.972 | 0.975 | 0.975 |
MPPT efficiency | 0.995 | 0.995 | 0.995 |
Protection class | IP65 | ||
Noise emission (typical) | <35dB | ||
Cooling | Natural | ||
Relative humidity | 0 ~95% (non-condensing) | ||
Altitude | 2000m | ||
Dimensions (W*D*H) | 550*180*520mm | ||
Weight | 36kg | ||
Inverter topology | Without transformer | ||
Self-consumption | <3W | ||
Features | |||
Display | LCD | ||
Interface:rs485/wifi/lan/can/drm | yes /opt/opt/yes/yes |
3 other products in the same category: