Bluesun 51.2V 5.42Kwh 10.85Kwh Lifepo4 Battery
Bluesun Long Life Span 51.2V 106Ah 5.42Kwh Lifepo4 Battery For Solar Storage
- Warranty
- 5 Years
- Battery Type
- Lithium Battery
- Nominal Capacity
- 5.42/10.85Kwh
- Nominal Voltage
- 51.2V
Bluesun lithium battery has the advantages of high safety performance, long life span, wide charging voltage range, simple installation, and standard modular design.
Products can be widely used in household energy storage, industrial and commercial energy storage and other fields.
- Modular design, light weight, small size
- More than 10 years long service life
- High compatibility BMS, seamless communication with energy storage inverter
- Suitable for long-term charge and discharge cycle
Model | BSMW48106 | BSMW48212 |
Battery Type | LiFePO4(LFP) | LiFePO4(LFP) |
Nominal Voltage(V) | 51.2V | 51.2V |
Nominal Capacity(WH) | 5427.2WH | 10854.4WH |
Usable Capacity(WH) | 4884WH | 9768.96WH |
Design Life | 10+ Years(25°C/77F) | 10+ Years(25°C/77F) |
PHYSICAL | ||
Dimension(mm) | 648*462*162 | 648*786*162 |
Weight(kg) | 54 | 98 |
ELECTRICAL | ||
Cycle Life | >6000. 25°C | >6000. 25°C |
Discharge Voltage(V) | 40 - 48 | 40 - 48 |
Charge Voltage(V) | 56 - 58.4 | 56 - 58.4 |
Charge/Discharge Current(A) | 50A (Recommended) 100A(Max ) | |
Internal Resistance | ≤30mΩ | |
BMS | ||
Power Consumption | <2W (Work) < 100mW(Sleep) | |
Monitoring Parameters | System voltage, current, cell voltage,cell temperature, module temperature | |
SOC | Intelligent algorithm | |
Communication | CAN/RS-485/RS-232 | |
OPERATION | ||
Operating Temperature Range | -10℃ - 50℃ | |
Transport or Storage Temperate Range | -20℃ - 45℃ | |
Humidity | 15% - 85% (No Condensing) | |
WARRANTY | ||
Product Warranty | 5 Years | |
Performance Warranty | 10Years |
9 other products in the same category: