Solar panel 450W TOPCON, BIFACIAL, stiklas-stiklas
€59.00
Module Type | BSM405G12-54HPH | BSM410G12-54HPH | BSM415G12-54HPH | BSM420G12-54HPH | BSM425G12-54HPH | ||||||||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | ||||||
Maximum power (Pmax/W) | 405 | 302 | 410 | 306 | 415 | 310 | 420 | 314 | 425 | 318 | |||||
Operating voltage (Vmpp/V) | 31.24 | 29.2 | 31.43 | 29.3 | 31.64 | 29.6 | 31.83 | 29.8 | 32.03 | 30.0 | |||||
Operating current (Impp/A) | 12.97 | 10.36 | 13.05 | 10.42 | 13.13 | 10.48 | 13.21 | 10.54 | 13.29 | 10.60 | |||||
Open Circuit Voltage (Voc/V ) | 37.25 | 35.10 | 37.50 | 35.30 | 37.75 | 35.50 | 38.00 | 35.70 | 38.25 | 35.90 | |||||
Short circuit current (Isc/A ) | 13.86 | 11.17 | 13.94 | 11.24 | 14.02 | 11.30 | 14.10 | 11.36 | 14.18 | 11.42 | |||||
Module efficiency (%) | 20.7 | 21.0 | 21.3 | 21.5 | 21.7 |
STC: irradiance 1000 W/㎡, chamber temperature 25 °C, air mass AM1.5 NMOT: irradiance 800 W/㎡, ambient temperature 20 °C, air mass AM1.5, wind speed 1 m/s
5 other products in the same category: