Solar module TIER-1 Runergy 440W glass-glass
€58.00
Price is given when buying full pallets (36 pcs in 1 pallet)
When buying less than 1 pallet, price is 65eur + VAT
BSM450M10-54HNH 425-450W half cell topcon.
The ideal solution for rooftop arrays on residential buildings and ground-mounted solar power plants.
Efficiency up to 23.04%
![]() |
![]() |
Annual Degradation Over 30 years no more than 0.4%
Product certificates IEC 61215 / IEC 61730 / CE

| Module Type | BSM425M10-54HNH | BSM430M10-54HNH | BSM435M10-54HNH | BSM440M10-54HNH | BSM445M10-54HNH | BSM450M10-54HNH | ||||||
| STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
| Maximum Power(Pmax/W) | 425 | 320 | 430 | 324 | 435 | 328 | 440 | 332 | 445 | 336 | 450 | 340 |
| Operating Voltage(Vmpp/V) | 31.69 | 29.5 | 31.87 | 29.66 | 32.06 | 29.82 | 32.25 | 29.98 | 32.44 | 30.14 | 32.63 | 30.30 |
| Operating Current(Impp/A) | 13.42 | 10.85 | 13.50 | 10.92 | 13.58 | 11.00 | 13.66 | 11.08 | 13.74 | 11.16 | 13.82 | 11.24 |
| Open-Circuit Voltage(Voc/V) | 38.29 | 36.4 | 38.48 | 35.56 | 38.67 | 36.72 | 38.86 | 36.88 | 39.05 | 37.04 | 39.24 | 37.20 |
| Short-Circuit Current(Isc/A) | 14.16 | 11.43 | 14.24 | 11.49 | 14.32 | 11.55 | 14.40 | 14.61 | 14.48 | 11.67 | 14.56 | 11.73 |
| Module Efficiency(%) | 21.76 | 22.02 | 22.28 | 22.53 | 22.79 | 23.04 | ||||||
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5 NMOT: Irradiance at 800W/m2, Ambient Temperatue 20°C, Air Mass AM1.5, Wind Speed 1m/s
8 other products in the same category: