Solar module Haitai 580W glass-glass
€70.00
Innovative welding technology and design. Ensures stable electricity generation at high temperatures. Excellent low light performance, higher power in low light conditions: when cloudy, morning or sunset. Solar modules are certified and eligible for APVA support.
![]() |
![]() |
Multi angle incidence, unshielded absorption
Innovative welding technology protects JET cells
Lower degradation
Resilient in high temperatures
Better low irradiation performance
| Module type | BSM435M10-54NHS | BSM440M10-54NHS | BSM445M10-54NHS | BSM450M10-54NHS | ||||
| STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
| Maximum power (Pmax/W) | 435 | 325 | 440 | 329 | 445 | 332 | 450 | 336 |
| Operating voltage (Vmpp/V) | 33.04 | 30.15 | 33.24 | 30.33 | 33.44 | 30.51 | 33.64 | 30.70 |
| Operating current (Impp/A) | 13.17 | 10.78 | 13.24 | 10.85 | 13.31 | 10.90 | 13.38 | 10.95 |
| Open circuit voltage (Voc/V) | 39.33 | 36.93 | 39.53 | 37.11 | 39.73 | 37.30 | 39.93 | 37.49 |
| Short circuit current (Isc/A) | 14.22 | 11.49 | 14.30 | 11.55 | 14.37 | 11.61 | 14.45 | 11.67 |
| Module efficiency (%) | 22.3 | 22.5 | 22.8 | 23.0 | ||||
STC: irradiance 1000 W/㎡, chamber temperature 25 °C, air mass AM1.5 NMOT: irradiance 800 W/㎡, ambient temperature 20 °C, air mass AM1.5, wind speed 1 m/s

11 other products in the same category: