BSM15K-B 15KW Three Phase 2 MPPTs 400V (380V optional)
€496.00
MODEL | BSM3K-B | BSM4K-B | BSM5K-B | BSM6K-B | BSM8K-B | BSM10K-B | BSM12K-B | |
Input(DC) | Max. DC Voltage | 1100V | ||||||
Nominal Voltage | 620V | |||||||
Start Voltage | 250V | |||||||
MPPT Voltage Range | 140 V~1,000 V | |||||||
Number of MPPT | 2 | |||||||
Strings Per MPPT | 1 | |||||||
Max. Input Current Per MPPT | 15A | |||||||
Max. Short-circuit Current Per MPPT | 20A | |||||||
Output(AC) | Nominal AC Output Power | 3000W | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W |
Max. AC Output Power | 3300VA | 4400VA | 5500VA | 6600VA | 8800VA | 11000VA | 13200VA | |
Nominal AC Voltage | 400V 3L+N | |||||||
AC Grid Frequency Range | 50 / 60Hz(±5Hz) | |||||||
Max. Output Current | 4.8A | 6.4A | 8.0A | 9.6A | 12.8A | 16.0A | 19.2A | |
Power Factor(Φ) | 0.8leading-0.8lagging | |||||||
THDi | 3% | |||||||
Efficiency | Max. Efciency | 98.40% | 98.40% | 98.40% | 98.40% | 98.60% | 98.60% | 98.60% |
Euro Efciency | 97.50% | 97.50% | 97.50% | 97.50% | 98.00% | 98.10% | 98.10% | |
Protection Devices | DC Switch | Yes | ||||||
Output Over Current Protection | Yes | |||||||
Anti-islanding Protection | Yes | |||||||
DC Reverse Polarity Protection | Yes | |||||||
String Fault Detection | Yes | |||||||
DC/AC Surge Protection | DC: Type II / AC: Type III / Type II Optional | |||||||
Residual Current Monitoring | Yes | |||||||
AC Short Circuit Protection | Yes | |||||||
General Specifications | Dimensions W x H x D | 380x483x161mm | ||||||
Weight | <17kg | |||||||
Operating Temperature Range | –25℃~+60℃ | |||||||
Cooling Type | Natural cooling | |||||||
Max. Operating Altitude | 4000m | |||||||
Max. Operating Altitude | 0-100%(No condensation) | |||||||
AC Output Terminal Type | Connector | |||||||
IP Class | IP66 | |||||||
Topology | Transformer-less | |||||||
Communication | RS485/Wifi/4G | |||||||
Display | LCD | |||||||
Certication & Standard | EN/IEC62109-1/2;IEC/EN61000-6-2;IEC/EN61000-6-4;IEC61683;IEC60068;IEC60529;IEC62116;IEC61727; EN50549-1;AS 4777.2;VDE-AR-N-4105;VDE 0126-1-1;CEI0-21;G98;G99;C10/C11;NB/T32004-2018;GB/T19964-2012 |
5 other products in the same category: