Three Phase BSM Series BSM3~12K-B PV On-Grid String Inverter Zero Export - 3/4/5/6/8/10/12 KW
€860.00
MODEL | BSM15K-B | BSM17K-B | BSM20K-B | BSM25K-B | |
Input(DC) | Max. DC Voltage | 1100V | |||
Nominal Voltage | 620V | ||||
Start Voltage | 250V | ||||
MPPT Voltage Range | 140 V~1,000V | ||||
Number of MPPT | 2 | ||||
Strings Per MPPT | 2/1 | 2 | 2 | 2 | |
Max. Input Current Per MPPT | 30A/15A | 30A | 30A | 30A | |
Max. Short-circuit Current Per MPPT | 40A/20A | 40A | 40A | 40A | |
Output(AC) | Nominal AC Output Power | 15000W | 17000W | 20000W | 25000W |
Max. AC Output Power | 16500VA | 18700VA | 22000VA | 27500VA | |
Nominal AC Voltage | 400V 3L+N | ||||
AC Grid Frequency Range | 50Hz / 60Hz(±5Hz) | ||||
Max. Output Current | 23.9A | 27.1A | 31.9A | 39.9A | |
Power Factor(Φ) | 0.8leading-0.8lagging | ||||
THDi | 3% | ||||
Efficiency | Max. Efciency | 98.60% | 98.60% | 98.60% | 98.60% |
Euro Efciency | 98.20% | 98.30% | 98.30% | 98.30% | |
Protection Devices | DC Switch | Yes | |||
Output Over Current Protection | Yes | ||||
Anti-islanding Protection | Yes | ||||
DC Reverse Polarity Protection | Yes | ||||
String Fault Detection | Yes | ||||
DC/AC Surge Protection | DC: Type II / AC: Type III / Type II Optional | ||||
Residual Current Monitoring | Yes | ||||
AC Short Circuit Protection | Yes | ||||
General Specifications | Dimensions W x H x D | 380x483x193mm | |||
Weight | 20.7kg | ||||
Operating Temperature Range | –25℃~+60℃ | ||||
Cooling Type | Fan Cooling | ||||
Max. Operating Altitude | 4000m | ||||
Max. Operating Altitude | 0-100%(No Condensation) | ||||
AC Output Terminal Type | Connector | ||||
IP Class | IP66 | ||||
Topology | Transformer-less | ||||
Communication | RS485/Wifi/4G | ||||
Display | LCD | ||||
Certication & Standard | EN/IEC62109-1/2;IEC/EN61000-6-2;IEC/EN61000-6-4;IEC61683;IEC60068;IEC60529;IEC62116;IEC61727; EN50549-1;AS 4777.2;VDE-AR-N-4105;VDE 0126-1-1;CEI0-21;G98;G99;C10/C11;NB/T32004-2018;GB/T19964-2012 |
5 other products in the same category: