
BSE6KL1 6KW Single Phase Low Voltage 2MPPTs 230V
Bluesun Solar Inverter Wholesale Manufacturers 150KW Solar Inverter Photovoltaic Inverter With Complete Solutions
- Model
- BSE-6KL1
- Brand
- Bluesuness
- Type
- Hybrid Solar Inverter
- Warranty
- 5 Years (10 Years Option)
- Certificate
- CE, TUV
- Max. Power
- 6KW
- Output Voltage
- 230V
Model | BSE-6KL1 |
DC input | |
Max. Input Power | 7000W |
Start-up voltage | 125V |
Max. PV voltage | 550V |
MPPT range/nominal | 125V-550V /360V |
Max. input current | 14A/14A |
MPPT tracker/strings | 44958 |
AC output | |
Rated power w/va | 6000VA/6000W |
Max. output current | 26A |
Nominal voltage/range | 230V /180Vac~280Vac |
Frequency | 50 /60Hz |
PF | 1(0.8lagging-0.8leading) |
THDI | <3% |
AC output topology | L+N+PE |
Battery | |
Battery voltage range | 42~59V |
Max.charging voltage | 58V |
Charge/discharge current | 95 A / 110 A |
Battery type | lithium /Lead-acid |
Communication interface | CAN/RS485 |
Eps output | |
Rated power w/va | 6000VA/6000W |
Rated voltage | 230Vac |
Rated current | 26A |
Rated frequency | 50 /60Hz |
Automatic switchover time | <20ms |
THDU | <2% |
General data | |
Battery chage/dischage | 95.5%/95% |
DC max. efficiency | 0.976 |
Euro efficiency | 0.97 |
MPPT efficiency | 0.999 |
Protection class | IP65 |
Noise emission (typical) | <35dB |
Cooling | Natural |
Relative humidity | 0 ~95%(non-condensing) |
Altitude | 2000m |
Dimensions (W*D*H) | 550*200*515mm |
Weight | 25kg |
Inverter topology | Without transformer |
Self-consumption | <3W |
Features | |
Display | LCD |
Interface:rs485/wifi/can/drm | yes /opt/opt/yes/yes |
chat
Comments (0)
3 other products in the same category: