Bluesun 12V 104/208AH 24V 104AH Lithium Battery
- Warranty
- 5 Years
- Battery Type
- Lithium Battery
- Nominal Capacity
- 1356.8/2713.6/2713.6WH
- Nominal Voltage
- 12/24V
BSM12104LPABS/BSM12208LPABS/BSM24104LPABS lithium iron phosphate battery system is a standard battery system unit, customers can choose a certain number of BSM12104LPABS/BSM12208LPABS/BSM24104LPABS according to their needs, by connecting series or parallel to form a larger capacity battery pack, to meet the user's long-term power supply needs. The product is especially suitable for energy storage applications with high operating temperatures, limited installation space, long power backup time and long service life.
BASIC PARAMETERS | BSM12104LPABS | BSM12208LPABS | BSM24104LPABS |
Nominal Voltage | 12.8V | 12.8V | 25.6V |
Nominal Capacity | 104AH | 208AH | 104AH |
Dimension | 353*170*203mm | 416*252*203mm | 416*252*203mm |
Weight | 11.0KG | 21.5KG | 21.5KG |
Nominal Capacity(KWH) | 1356.8 | 2713.6 | 2713.6 |
Usable Capacity (KWH) | 1085.44 | 2442.2 | 2442.2 |
Discharge Voltage (M) | 10 | 10 | 20 |
Charge Voltage M) | 14.5 | 14.6 | 29.2 |
Recommend Charge/Discharge Current (A) | 100 | 200 | 100 |
Max. Charge/Discharge Current(A) | 100 | 200 | 100 |
Peak Charge/Discharge Current(A) | 120(15S) | 240(15S) | 120(15S) |
Communication | RS485/CAN | ||
Working Temperature | 0℃-50℃ Charge;-10℃-50℃ Discharge | ||
Shelf Temperature | -20℃ - 60℃ | ||
Certification | CE/IEC/UL/UN38.3/MSDS | ||
Design Life | 10 years+ | ||
Cycle Life | >6000 |
9 other products in the same category: