Bluesun High Voltage BST Series 15-30Kwh Lifepo4 Battery
Bluesun High Voltage BST Series Stacked Energy Storage Battery 15-30Kwh Lifepo4 Battery
- Warranty
- 5 Years
- Battery Type
- Lifepo4 Battery
- Nominal Capacity
- 15-30 Kwh
- Nominal Voltage
- 153.6-307.2V
Bluesun lifepo4 battery has the advantages of high safety performance, long life span, wide charge voltage range, simple installation, and standard modular design. Products can be widely used in household energy storage, industrial and commercial energy storage and otherfilelds.
- Modular design, light weight, small size
- More than 10 years long service life
- High compatibility BMS, seamless communication with energy storage inverter
- Suitable for long-term charge and discharge cycle
MODEL | BST-15.0HV | BST-20.0HV | BST-25.0HV | BST-30.0HV |
Battery Type | LiFeP04(LFP) | |||
Nominal Voltage(V) | 153.6V | 204.8V | 256.0V | 307.2V |
Nominal Capacity(KWH) | 16.28KWH | 21.7KWH | 27.13KWH | 32.56KWH |
Usable Capacity (KWH) | 14.65KWH | 19.53KWH | 24.41 KWH | 29.30KWH |
Design Life | 10+Years(25 ℃/77F) | |||
Physical | ||||
Dimension(mm) | 600*400*683 | 600*400*832 | 600*400*981 | 600*400*1130 |
Weight (kg) | 170 | 215 | 260 | 305 |
ELECTRICAL | ||||
Cycle Life | >6000. 25°C | |||
Discharge Voltage(V) | 120-144 | 160-192 | 200-240 | 240-288 |
Charge Voltage(V) | 168-175.2 | 224-233.6 | 280-292 | 336-350.4 |
Charge/Discharge Current(A) | 50A (Recommended) 100A(Max) | |||
Internal Resistance | ≤30mΩ | |||
BMS | ||||
Power Consumption | <2W (Work) < 100mW(Sleep) | |||
Monitoring Parameters | System voltage, current, cell voltage,cell temperature, module temperature | |||
SOC | Intelligent algorithm | |||
Communication | CAN/RS-485/RS-232 | |||
OPERATION | ||||
Operating Temperature Range | -10℃-50℃ | |||
Transport or Storage Temperate Range | -20℃-45℃ | |||
Humidity | 15% - 85% (No Condensing) | |||
WARRANTY | ||||
Product Warranty | 5 Years | |||
Performance Warranty | 10 Years |
9 other products in the same category: