
HEX4 Mono Half Cell 455W 144cells Bifacial Solar Panel
BLUESUN US Stock 166MM Solar Cell Solar Panel 450 Watt 455 Watt Bifacial Solar Panels For Home
- Model
- BSM455M-72HBD
- Solar Cell
- 166*166mm
- Number Of Cells
- 144 (6*24)
- Power Range
- 440-460W
- Size
- 2094*1038*30MM
- Certificate
- CE, CEC, TUV, UL
- Warranty
- 30 Years
Bluesun HEX4 series monocrystalline solar panels use half cell PERC cells, it has a passivated rear side and a laser grooving process, which significantly improves the cell efficiency, power range from 440-460w. Passed IEC 61215, IEC 61730, UL 61730, INMETRO test for harsh environment.
- Suitable for ground power plants and distributed projects
- Advanced module technology delivers superior module efficiency
- Excellent outdoor power generation performance
- High module quality ensures long-term reliability
Module Type | BSM440M-72HBD | BSM445M-72HBD | BSM450M-72HBD | BSM455M-72HBD | BSM460M-72HBD | |||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
Maximum Power(Pmax/W) | 440 | 327 | 445 | 330 | 450 | 334 | 455 | 337 | 460 | 341 |
Operating Voltage(Vmpp/V) | 41.6 | 38.9 | 41.8 | 39.1 | 42 | 39.3 | 42.2 | 39.4 | 42.4 | 39.6 |
Operating Current(Impp/A) | 10.58 | 8.41 | 10.65 | 8.47 | 10.72 | 8.52 | 10.79 | 8.57 | 10.86 | 8.62 |
Open-Circuit Voltage(Voc/V) | 50 | 46.8 | 50.2 | 46.9 | 50.4 | 47.1 | 50.6 | 47.3 | 50.8 | 47.5 |
Short-Circuit Current(Isc/A) | 11.22 | 9.04 | 11.29 | 9.1 | 11.36 | 9.16 | 11.43 | 9.21 | 11.5 | 9.27 |
Module Efficiency(%) | 20.2 | 20.5 | 20.7 | 20.9 | 21.2 |
STC: Irradiance 1000W/㎡, Cell Temperature 25°C, Air Mass AM1.5 NMOT: Irradiance at 800W/㎡, Ambient Temperatue 20°C, Air Mass AM1.5, Wind Speed 1 m/s
15 other products in the same category: