
HEX5 550W 144cells Bifacial Solar Panel
Bluesun Green Solar Energy High Output 550W 550 Watt Bifacial Solar Panel Price For Industrial
- Model
- BSM550M10-72HBD
- Solar Cell
- 182*182mm
- Number Of Cells
- 144 (6*24)
- Power Range
- 530-550W
- Size
- 2279*1134*35MM
- Certificate
- CE, CEC, FSEC, TUV, UL
- Racking Listed
- Ecofasten, Ironridge, PanelClaw
- Financing Listed
- Goodleap, Mosaic
- Warranty
- 30 Years
Bluesun HEX5 series monocrystalline solar panels use half cell PERC cells,it has a passivated rear side and a laser grooving process,which significantly improves the cell efficiency,power range from 530-550w.Passed IEC 61215, IEC 61730,UL 61730,INMETRO test for harsh environment.
- High module conversion efficiency
- Withstanding harsh environment
- Excellent Anti-PID performance
- Excellent weak light performance
Module Type | BSM530M10-72HBD | BSM535M10-72HBD | BSM540M10-72HBD | BSM545M10-72HBD | BSM550M10-72HBD | |||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
Maximum Power(Pmax/W) | 530 | 395 | 535 | 398 | 540 | 402 | 545 | 406 | 550 | 410 |
Operating Voltage(Vmpp/V) | 41.32 | 38.6 | 41.48 | 38.7 | 41.64 | 38.8 | 41.8 | 39 | 41.96 | 39.1 |
Operating Current(Impp/A) | 12.83 | 10.24 | 12.9 | 10.3 | 12.97 | 10.36 | 13.04 | 10.41 | 13.11 | 10.47 |
Open-Circuit Voltage(Voc/V) | 49.32 | 46.4 | 49.46 | 46.5 | 49.6 | 46.7 | 49.76 | 46.8 | 49.92 | 47 |
Short-Circuit Current(Isc/A) | 13.72 | 11.06 | 13.79 | 11.12 | 13.86 | 11.17 | 13.93 | 11.23 | 14 | 11.28 |
Module Efficiency(%) | 20.5 | 20.6 | 20.8 | 21 | 21.2 |
Electrical characteristics with different rear side power gain (refer to 530W front)
Pmax gain | Pmax/W | Vmpp/V | Impp/A | Voc/V | Isc/A |
0.05 | 557 | 41.32 | 13.47 | 49.32 | 14.41 |
0.1 | 583 | 41.32 | 14.11 | 49.32 | 15.09 |
0.15 | 610 | 41.32 | 14.75 | 49.32 | 15.78 |
0.2 | 636 | 41.32 | 15.4 | 49.32 | 16.46 |
0.25 | 663 | 41.32 | 16.04 | 49.32 | 17.15 |
STC: Irradiance 1000W/㎡, Cell Temperature 25°C, Air Mass AM1.5 NMOT: Irradiance at 800W/㎡, Ambient Temperatue 20°C, Air Mass AM1.5, Wind Speed 1 m/s
15 other products in the same category: